14years production experience
We have been focusing on the production of various grips, mark tube and insulating tube for 14 years, such as handle tool grips, stick grips, etc.,We customize various protection solutions for customers and help them to solve protection problems.: +86 15817431963 : Amy@dgworlder.com
Features and Benefits
Technical Data
|
Property |
Test method |
Standard Performance |
Typical Performance |
|
Tensile strength(MPa) |
ASTM D 2671 |
≥12 |
12.5 |
|
Elongation(%) |
ASTM D 2671 |
≥300 |
450 |
|
Tensile strength after aging(MPa) |
MIL-DTL-23053/4 |
≥8.4 |
8.5 |
|
Elongation after aging (%) |
MIL-DTL-23053/4 |
≥100 |
350 |
|
Dielectric strength(kV/mm) |
IEC 60243 |
≥15 |
17.5 |
|
Volume resistivity(Ω.cm) |
IEC 60093 |
≥1*1014 |
2.5*1014 |
Adhesive
|
Property |
Test method |
Standard |
|
Water Absorption |
ASTM D 570 |
≤0.2% |
|
Softening Point(℃) |
ASTM E 28 |
90±5℃ |
|
Strength of pearing (PE) |
ASTMD 1000 |
120N/25mm |
|
Strength of pearing (AL) |
ASTMD 1000 |
80N/25mm |
Dimensions SBRS-(3X)GF
| Size | Expanded |
After Recovery Standard Package |
Standard Package | |||
| Inch | mm | Internal Diameter (mm) | Internal Diameter (mm) | Total Wall Thickness (mm) | Adhesive Thickness (mm) | Spool Length M/spool |
| 1/8 | 3.2 | 3.2 | 1 | 0.90±0.30 | 0.40±0.20 | 200 |
| 3/16 | 4.8 | 4.8 | 1.6 | 1.05±0.30 | 0.40±0.20 | 100 |
| 1/4 | 6.4 | 6.4 | 2.2 | 1.25±0.30 | 0.45±0.20 | 100 |
| 5/16 | 7.9 | 7.9 | 2.7 | 1.35±0.30 | 0.45±0.20 | 100 |
| 3/8 | 9.5 | 9.5 | 3.2 | 1.45±0.30 | 0.50±0.20 | 50 |
| 1/2 | 12.7 | 12.7 | 4.2 | 1.65±0.30 | 0.50±0.20 | 1.22 OR 25M/Roll |
| 5/8 | 15 | 15 | 5.2 | 1.80±0.30 | 0.55±0.30 | 1.22 OR 25M/Roll |
| 3/4 | 19.1 | 19.1 | 6.3 | 1.95±0.30 | 0.60±0.30 | 1.22 OR 25M/Roll |
| 1 | 25.4 | 25.4 | 8.5 | 2.00±0.40 | 0.60±0.30 | 1.22 OR 25M/Roll |
| 1-1/4 | 30 | 30 | 10.2 | 2.15±0.40 | 0.65±0.30 | 1.22 OR 25M/Roll |
| 1-1/2 | 39 | 39 | 13.5 | 2.45±0.40 | 0.75±0.30 | 1.22 OR 25M/Roll |
| 2 | 50 | 50 | 17 | 2.75±0.40 | 0.80±0.30 | 1.22 OR 25M/Roll |
Dimensions SBRS-(4X)GF
| Size | Expanded | After Recovery | Standard Package | |||
| Inch | mm | Internal Diameter (mm) | Internal Diameter (mm) | Total Wall Thickness (mm) | Adhesive Thickness (mm) | Spool Length M/spool |
| 5/32 | 4 | 4 | 1 | 1.05±0.30 | 0.50±0.20 | 200 |
| 1/4 | 6 | 6 | 1.5 | 1.15±0.30 | 0.50±0.20 | 100 |
| 5/16 | 8 | 8 | 2 | 1.55±0.30 | 0.60±0.25 | 50 |
| 1/2 | 12 | 12 | 3 | 1.75±0.30 | 0.60±0.25 | 1.22 OR 25M/Roll |
| 5/8 | 16 | 16 | 4 | 2.00±0.35 | 0.70±0.30 | 1.22 OR 25M/Roll |
| 25/32 | 20 | 20 | 5 | 2.30±0.40 | 0.70±0.30 | 1.22 OR 25M/Roll |
| 1 | 24 | 24 | 6 | 2.60±0.40 | 0.75±0.30 | 1.22 OR 25M/Roll |
| 1-1/4 | 32 | 32 | 8 | 3.00±0.50 | 0.90±0.30 | 1.22 OR 25M/Roll |
| 2 | 52 | 52 | 13 | 3.35±0.50 | 0.95±0.30 | 1.22 OR 25M/Roll |
Name: Amy Su
Mobile:+86 15817431963
Tel:+86 15817431963
Whatsapp:8615817431963
Email:Amy@dgworlder.com
Add:No. 125, Guanzhang Road, Huangjiang Town, Dongguan City, Guangdong Province, China