14years production experience
We have been focusing on the production of various grips, mark tube and insulating tube for 14 years, such as handle tool grips, stick grips, etc.,We customize various protection solutions for customers and help them to solve protection problems.: +86 15817431963 : Amy@dgworlder.com
Designed to provide both insulation and sealing for protected articles, Used to protect bundles wires and metal tubes against water and moisture.
Features and Benefits
Technical Data
Adhesive
Property
Test method
Standard
Typical Performance
Tensile strength(Mpa)
ASTM D 2671
≥ 10.4
11
Elongation(%)
ASTM D 2671
≥ 300
450
Tensile strength after aging(Mpa)
UL224 158 ℃*168hr
≥ 7.3
8.5
Elongation after aging (%)
UL224 158 ℃*168hr
≥ 200
350
Dielectric strength(kV/mm)
IEC 60243
≥ 15
17.5
Volume resistivity( Ω.cm)
IEC 60093
≥ 1*1014
2.5 *1014
| Property | Test method | Standard Performance |
| Water Absorption | ASTM D 570 | < 0.2% |
| Softening Point( ℃) | ASTM E 28 | 95 |
| Strength of pearing (PE) | ASTM D 1000 | 120N/25mm |
| Strength of pearing (PE) | ASTM D 1000 | 80N/25mm |
| Size | Expanded | After Recovery | Standard Package | |||
| Inch | mm | Internal Diameter (mm) | Internal Diameter (mm) | Total Wall Thickness (mm) | Adhesive Thickness (mm) | Spool Length M/spool |
| 1/ 8 | 3.2 | 3.2 | 1 | 0.90±0.30 | 0.45±0.20 | 200 l |
| 3/16 | 4.8 | 4.8 | 1.6 | 1.20±0.30 | 0.55±0.20 | 100 |
| 1/ 4 | 6.4 | 6.4 | 2.2 | 1.25±0.30 | 0.55±0.20 | 100 |
| 5/16 | 7.9 | 7.9 | 2.7 | 1.35±0.30 | 0.65±0.20 | 100 |
| 3 /8 | 9.5 | 9.5 | 3.2 | 1.35±0.30 | 0.65±0.20 | 50 |
| 1 /2 | 12.7 | 12.7 | 4.2 | 1.55±0.40 | 0.75±0.20 | 1.22 OR 25M/Roll |
| 5 /8 | 15 | 15 | 5.2 | 1.65±0.40 | 0.75±0.20 | 1.22 OR 25M/Roll |
| 3 /4 | 19.1 | 19.1 | 6.3 | 1.90±0.40 | 0.85±0.20 | 1.22 OR 25M/Roll |
| 1 | 25.4 | 25.4 | 8.5 | 2.00±0.40 | 0.90±0.20 | 1.22 OR 25M/Roll |
| 1-1/4 | 30 | 30 | 10.2 | 2.05±0.40 | 0.90±0.20 | 1.22 OR 25M/Roll |
| 1-1/2 | 38.1 | 38.1 | 13.5 | 2.35±0.40 | 1.05±0.20 | 1.22 OR 25M/Roll |
Name: Amy Su
Mobile:+86 15817431963
Tel:+86 15817431963
Whatsapp:8615817431963
Email:Amy@dgworlder.com
Add:No. 125, Guanzhang Road, Huangjiang Town, Dongguan City, Guangdong Province, China