Welcome: Worlder Special Materials (DongGuan) Co., Ltd

14years production experience

We have been focusing on the production of various grips, mark tube and insulating tube for 14 years, such as handle tool grips, stick grips, etc.,We customize various protection solutions for customers and help them to solve protection problems.

: +86 15817431963 : Amy@dgworlder.com

Home      Products       Custom Multi-color Logo Printing Heat Sh
  • Custom Multi-color Logo Printing Heat Shrinkable Logo Tube

Custom Multi-color Logo Printing Heat Shrinkable Logo Tube

We can accept drawings and processing customization provided by customers

Features/Benefits
Flexible, highly flame-retardant.
Sleeves meet the print performance requirements of SAE-AS81531.
Markers can also provide insulation and strain relief.
Marks are permanent after printing; mark performance improves after shrinking.
Free of PCBs, PCPs, polybrominated biphenyls (PBBs), polybrominated biphenyl oxides and ethers (PBBOs, PBBEs and PBDEs) and toxic heavy metal compounds, which are classified as environmentally hazardous substances. Conform to European RoHS environmental directive.
Operating temperature range: -55℃~125℃
Minimum shrink temperature: 70℃
Minimum full recovery temperature: 110℃

Specification (mm) Dimensions before shrinking(mm) Dimensions After shrinking(mm) scope of application
ID  Wall Thickness Inner Diameter Wall Thickness (mm)
Φ 4.0 4.7±0.2 0.25±0.05 ≤2.00 0.45±0.10 2.1~3.6
Φ 4.5 5.0±0.2 0.28±0.05 ≤2.30 0.56±0.10 2.35~4.0
Φ 5.0 5.5±0.2 0.28±0.05 ≤2.50 0.56±0.10 2.6~4.5
Φ5.5 6.0±0.2 0.28±0.05 ≤2.80 0.56±0.10 2.9~5.0
Φ 6.0 6.5±0.2 0.28±0.05 ≤3.00 0.56±0.10 3.1~5.4
Φ 7.0 7.5±0.3 0.30±0.05 ≤3.50 0.56±0.10 3.7~6.3
Φ 8.0 8.5±0.3 0.30±0.08 ≤4.00 0.56±0.10 4.2~7.2
Φ 9.0 9.5±0.3 0.30±0.08 ≤4.50 0.56±0.10 4.7~8.0
Φ 10 10.5±0.3 0.30±0.08 ≤5.00 0.56±0.10 5.2~9.0
Φ 11 11.5±0.3 0.30±0.08 ≤5.50 0.56±0.10 5.7~10
Φ 12 12.5±0.3 0.30±0.08 ≤6.00 0.56±0.10 6.2~11
Φ 13 13.5±0.3 0.35±0.08 ≤6.50 0.56±0.10 6.7~12
Φ 14 14.5±0.3 0.35±0.10 ≤7.00 0.70±0.10 7.3~13
Φ 15 15.5±0.4 0.35±0.10 ≤7.50 0.70±0.10 7.8~14
Φ 16 16.5±0.4 0.35±0.10 ≤8.00 0.70±0.10 8.3~15
Φ 17 17.5±0.4 0.35±0.10 ≤8.50 0.70±0.10 8.8~16
Φ 18 19.0±0.5 0.35±0.10 ≤9.00 0.70±0.10 9.3~17
Φ 20 22.0±0.5 0.40±0.10 ≤10.00 0.83±0.10 10.4~19
Φ 22 24.0±0.5 0.40±0.12 ≤11.00 0.83±0.15 11.4~21
Φ 25 26.0±0.5 0.45±0.12 ≤12.50 0.90±0.15 12.8~24
Φ 28 29.0±0.5 0.45±0.12 ≤14.00 0.90±0.15 14.4~29
Φ 30 31.5±1.0 0.45±0.12 ≤15.00 1.00±0.15 16~29
Φ 35 36.5±1.0 0.45±0.12 ≤17.50 1.00±0.15 18~34
Φ 40 41.5±1.0 0.50±0.12 ≤20.00 1.00±0.15 21~39



CATEGORIES

CONTACT US

Name: Amy Su

Mobile:+86 15817431963

Tel:+86 15817431963

Whatsapp:8615817431963

Email:Amy@dgworlder.com

Add:No. 125, Guanzhang Road, Huangjiang Town, Dongguan City, Guangdong Province, China

Leave a message

Facebook

Linkedin

whatsapp

Email

Phone

QQ

Top