14years production experience
We have been focusing on the production of various grips, mark tube and insulating tube for 14 years, such as handle tool grips, stick grips, etc.,We customize various protection solutions for customers and help them to solve protection problems.: +86 15817431963 : Amy@dgworlder.com
RSFR-H heat shrink mark tube
Features
● Flexible
● Flame retardant
● Continuous operating temperature:-55℃ ~ 125℃
● Fully shrink temperature:≥120℃
● RoHS compliant
Technical Data
| Material | Thesleeving shall be fabricated from irradiated,thermally stabilized and |
| flameretarded modified polyolefin compound | |
| Application range | Military industry;Aerospace &defense;Marine; |
| Operating temperaturerange | -55-+135℃ |
| Minimum recovery temperature | +135℃ |
| Maximum storage temperature | +50℃ |
| Shrink ratio | 2:1,3:1 |
| Color | White,Yellow,other color is available if ordered |
| Prining mode | Singlesided printingand Double sided printing formats available |
| Suppliedmode | Either Continuous type or Ladder format type is available |
| Recommended Printers | Either Thermaltransfer printer or Laserprinter is OK. |
| Recommended Ribbons | WO-80500BK resin ribbon,Black |
Dimensions
| Size | AsSupplied | AfterRecovery | StandardPackage | ||
| Inch | mm |
Internal
Diameter
mm
|
InternalDiameter
Max
mm
|
WallThickness
Nom
mm
|
SpoolLength
M/spool
|
| 3/64 | 0.8 | 1.1±0.2 | 0.50 | 0.22 | 200 |
| 1/16 | 1.0 | 1.5±0.2 | 0.65 | 0.28 | 200 |
| 1.5 | 2.0±0.2 | 0.85 | 0.32 | 200 | |
| 3/32 | 2.0 | 2.5±0.2 | 1.00 | 0.35 | 200 |
| 2.5 | 3.0±0.2 | 1.30 | 0.38 | 200 | |
| 1/8 | 3.0 | 3.5±0.2 | 1.50 | 0.40 | 200 |
| 3.5 | 4.0±0.2 | 1.80 | 0.42 | 200 | |
| 4.0 | 4.5±0.2 | 2.00 | 0.45 | 200 | |
| 3/16 | 4.5 | 5.0±0.2 | 2.30 | 0.50 | 200 |
| 5.0 | 5.5±0.2 | 2.5 | 0.55 | 100 | |
| 1/4 | 6.0 | 6.5±0.2 | 3.0 | 0.55 | 100 |
| 5/16 | 7.0 | 7.5±0.3 | 3.5 | 0.55 | 100 |
| 8.0 | 8.5±0.3 | 4.0 | 0.60 | 100 | |
| 3/8 | 9.0 | 9.5±0.3 | 4.5 | 0.60 | 100 |
| 10.0 | 10.5±0.3 | 5.0 | 0.60 | 100 | |
| 11.0 | 11.5±0.3 | 5.5 | 0.60 | 100 | |
| 1/2 | 12.0 | 12.5±0.3 | 6.0 | 0.60 | 100 |
| 13.0 | 13.5±0.3 | 6.5 | 0.65 | 100 | |
| 14.0 | 14.5±0.3 | 7.0 | 0.65 | 100 | |
| 5/8 | 15.0 | 15.5±0.4 | 7.5 | 0.70 | 100 |
| 16.0 | 16.5±0.4 | 8.0 | 0.70 | 100 | |
| 17.0 | 17.5±0.4 | 8.5 | 0.70 | 100 | |
| 3/4 | 18.0 | 19.0±0.5 | 9.0 | 0.80 | 100 |
| 20.0 | 21.0±0.5 | 10.0 | 0.80 | 100 | |
| 22.0 | 23.0±0.5 | 11.0 | 0.80 | 100 | |
| 1 | 25.0 | 26.0±0.5 | 12.5 | 0.90 | 50 |
| 28.0 | 29.0±0.5 | 14.0 | 0.90 | 50 | |
| 1-1/4 | 30.0 | 31.5±1.0 | 15.0 | 0.95 | 50 |
| 35.0 | 36.5±1.0 | 17.5 | 1.00 | 50 | |
| 1-1/2 | 40.0 | 41.5±1.0 | 20.0 | 1.00 | 50 |
| 45.0 | 46.5±1.0 | 22.5 | 1.00 | 25 | |
Name: Amy Su
Mobile:+86 15817431963
Tel:+86 15817431963
Whatsapp:8615817431963
Email:Amy@dgworlder.com
Add:No. 125, Guanzhang Road, Huangjiang Town, Dongguan City, Guangdong Province, China