14years production experience
We have been focusing on the production of various grips, mark tube and insulating tube for 14 years, such as handle tool grips, stick grips, etc.,We customize various protection solutions for customers and help them to solve protection problems.: +86 15817431963 : Amy@dgworlder.com
Adhesive lined heat shrink tubing with environmental sealing capability for a wide variety of electrical applications, including automotive and marine wire harness, wire splices, breakouts, and connector-to-cable transitions.
●2:1 shrink ratio
● Superior sealing against water, moisture or other contaminants
● Inner adhesive bonds to plastics, steel and polyethylene
● Continuous operating temperature:-45℃-125℃
● Fully shrink temperature:≥125℃
| Property | Test method | Standard Performance | Typical Performance |
|---|---|---|---|
| Tensile strength(MPa) | ASTM D 2671 | ≥ 10.4 | 13.25 |
| Elongation(%) | ASTM D 2671 | ≥ 200 | 450.62 |
| Tensile strength after aging(MPa) | UL224 158 ℃*168h | ≥ 7.3 | 11.28 |
| Elongation after aging (%) | UL224 158 ℃*168h | ≥100 | 390.69 |
| Dielectric strength(kV/mm) | IEC 60243 | ≥ 15 | 18.25 |
| Volume resistivity( Ω.cm) | IEC 60093 | ≥ 1X1014 | 2.14X1014 |
| Flammability | ASTM D2671B | Pass | Pass |
| Property | Test method | Standard Performance |
|---|---|---|
| Water Absorption | ASTM D 570 | ≤ 0.2% |
| Softening Point( ℃) | ASTM E 28 | 90±5 |
| Strength of pearing (PE) | ASTM D 1000 | 120N/25mm |
| Strength of pearing (AL) | ASTM D 1000 |
80N/25mm
|
Specification Table
| Size | AS Supplied | After Recovery | Standard Package | |||
|---|---|---|---|---|---|---|
| Inch | mm |
Inner Diameter Min (mm) |
Inner Diameter Max (mm) |
Total Wall Thickness (mm) | Adhesive Thickness (mm) | Spool Length M/spool |
| 1/16 | 1.6 | 1.6 | 0.8 | 0.60±0.30 | 0.30±0.2 | 200 |
| 3/32 | 2.4 | 2.4 | 1.2 | 0.70±0.30 | 0.35±0.2 | 200 |
| 1/8 | 3.2 | 3.2 | 1.6 | 0.70±0.30 | 0.35±0.2 | 200 |
| 3/16 | 4.8 | 4.8 | 2.4 | 0.80±0.30 | 0.40±0.2 | 100 |
| 1/4 | 6.4 | 6.4 | 3.2 | 0.80±0.30 | 0.40±0.2 | 100 |
| 5/16 | 7.9 | 7.9 | 3.9 | 0.90±0.30 | 0.45±0.2 | 100 |
| 3/8 | 9.5 | 9.5 | 4.8 | 0.90±0.30 | 0.45±0.2 | 50 |
| 1/2 | 12.7 | 12.7 | 6.4 | 0.95±0.40 | 0.45±0.2 | 1.22 OR 25M/Roll |
| 5/8 | 15.9 | 15.9 | 7.9 | 0.95±0.40 | 0.45±0.2 | 1.22 OR 25M/Roll |
| 3/4 | 19.1 | 19.1 | 9.5 | 1.00±0.40 | 0.45±0.2 | 1.22 OR 25M/Roll |
| 1 | 25.4 | 25.4 | 12.7 | 1.10±0.40 | 0.50±0.2 | 1.22 OR 25M/Roll |
| 11/4 | 31.8 | 31.8 | 15.0 | 1.15±0.40 | 0.50±0.2 | 1.22 OR 25M/Roll |
| 11/2 | 38.1 | 38.1 | 19.0 | 1.25±0.40 | 0.50±0.2 | 1.22 OR 25M/Roll |
| 1/3/4 | 44.5 | 44.5 | 22.0 | 1.35±0.40 | 0.55±0.2 | 1.22 OR 25M/Roll |
| 2 | 50.8 | 50.8 | 25.4 | 1.50±0.40 | 0.60±0.2 | 1.22 OR 25M/Roll |
Name: Amy Su
Mobile:+86 15817431963
Tel:+86 15817431963
Whatsapp:8615817431963
Email:Amy@dgworlder.com
Add:No. 125, Guanzhang Road, Huangjiang Town, Dongguan City, Guangdong Province, China