
Crafted for Everyday Excellence
Made from premium polyolefin, this non-slip heat shrink tubing combines softness, flexibility, and rapid, uniform shrinkage. With a 2:1 ratio and activation at just 70℃~125℃, it performs reliably from -55℃ to 110℃. RoHS-compliant, abrasion-resistant, and built to last, it adds both style and safety to everyday items.
Designed for Real Life – Where Comfort Meets Function:
Install in seconds with boiling water or a heat gun. Waterproof, oil-resistant, and UV-stable for lasting performance—no cracking, no peeling.
|
SIZE
(mm)
|
Before shrink(unit: mm) | After shrink (unit: mm) | |||
|
INNER DIAMETER
D
|
THICKNESS |
INNER DIAMETER
d
|
THICKNESS | ||
| Φ15 | 15 | 0.45±0.15 | 8.0 | 0.85±0.15 | |
| Φ18 | 18 | 0.50±0.15 | 11.0 | 0.90±0.15 | |
| Φ20 | 20 | 0.50±0.15 | 11.0 | 0.90±0.15 | |
| Φ22 | 22 | 0.50±0.15 | 12.5 | 0.90±0.15 | |
| Φ25 | 25 | 0.50±0.15 | 14.5 | 1.00±0.15 | |
| Φ28 | 28 | 0.50±0.15 | 15.5 | 1.00±0.15 | |
| Φ30 | 30 | 0.60±0.15 | 17.5 | 1.20±0.15 | |
| Φ35 | 35 | 0.60±0.15 | 20.0 | 1.20±0.15 | |
| Φ40 | 40 | 0.60±0.15 | 23.0 | 1.20±0.15 | |
| φ45 | 45 | 0.65±0.15 | 25.0 | 1.25±0.15 | |
| Φ50 | 50 | 0.65±0.15 | 28.0 | 1.25±0.15 | |
Easy and quick installation

Scan to chat on WeChat